|
 |
Virtual vs. Reality – Can You Tell the Difference at 150 MPH? |
 |
Virtual vs. Reality – Can You Tell the Difference at 150 MPH? |

Just how real have video games become these days? The folks at Popular Science magazine aimed to find out by putting Microsoft Game Studios' highly anticipated and critically acclaimed Xbox® driving simulator, Forza Motorsport, to the test in the cover story of their April 2005 issue, which hits newsstands March 15, 2005. The story examines the blurred lines between reality and virtual reality by comparing and contrasting the performances of two drivers on the real-life and virtual American LeMans Series track Road Atlanta.
"The drivers weren't really racing against one another," said Eric Adams, Aviation and Automotive Editor, Popular Science. "The most scientific way of testing Forza Motorsport's realism was to look at how the drivers performed against themselves – in real life and on Xbox."
Popular Science equipped American LeMans Series racer Gunnar Jeannette and veteran racing gamer RJ DeVera with the ultimate video game driving rig, which included the all-new FANATEC Speedster ForceShock steering wheel, a VRX SPARCO Pro2000 racing seat and a 50-inch plasma screen television to serve as a virtual windshield.
The drivers sampled six of the more than 200 cars in Forza Motorsport – from the modification-friendly, 240-horsepower Volkswagen Golf R32 to the mind-blowing 605-horsepower Porsche Carrera GT – on the Xbox digital version of Road Atlanta. Jeannette and DeVera were then given the keys to take those same six cars around the track on the real-life course and instructed to report any similarities or differences.
"Forza Motorsport is an incredible driving simulation that we've been working on for more than three years and are extremely proud of," said Dan Greenawalt, Lead Designer, Forza Motorsport. "When Popular Science – a publication that prides itself on technology and innovation – came to us with the idea to put the physics and realism of Forza to the test, we jumped at the opportunity."
In the end, the study yielded uncanny results with eerie similarities between the drivers' hot lap times, shift points and apexes on the track and in the game. One factor that could not be replicated by Forza or any driving simulator, though, was the element of human fear.
"Head-to-head, the performances were very similar, with lap times in the game consistently a handful of seconds faster than those recorded on the track," said Adams. "I think that's mainly because in the simulator, the drivers started out at a maximum and took the no-fear approach. That is, if they took a corner too sharp and hit a wall, they knew they could always start the race over without any consequence. The fear of real-life impact at 150mph is probably what prevented Gunnar and RJ from taking that same approach on the track, and ultimately what prevented them from reaching the benchmarks they set in Forza."
News-Source: http://www.xboxcentral.net/
| |
|
|
 |
Related Stories |
 |
 |
Most Popular |
 |
|
 |
Rate this Article |
 |
|
 |
Associated Topics |
 |
Associated Topics
|
|
| |
  | Xbox Download Stats |  |   | Site Statistics
|  |
HQ Online Statistics Members: 0 | Guests: 10,101 | Xbox Live Tags: 4,376
| | | |
Forums
Active Users: 9686
| Your Account
Active Users: 150
| Home
Active Users: 75
| News
Active Users: 61
| Downloads
Active Users: 38
| Xbox Games
Active Users: 24
| Xbox Homebrew
Active Users: 16
| Xbox Tutorials
Active Users: 12
| Profile
Active Users: 8
| feedback
Active Users: 5
|
| View More Detailed Statistics |
  | Popular Xbox Games |  |
Spartan: Total Warrior Page Views: 292,286 While CA's Total War games emphasized the player as commander (the General), Spartan: Total Warrior puts the player in control of a heroic warrior. Spartan: Total Warrior will engulf the player into t.. |  | More Xbox Games |   | HQ Network Affiliates |  |
  | Xbox-Hq.Com - Archived News |  |
| Wednesday, January 22 | | WUCHANG: Fallen Feathers launches day one wit published by: BigJ | Page Views: 116 | Comments: 0 |
Tuesday, January 14 | | 'StarKeeper' Announced for Xbox X|S, PS5, Swi published by: BigJ | Page Views: 121 | Comments: 0 |
Monday, January 13 | | Shroom Siege announced for Xbox Series, PS4|5 published by: BigJ | Page Views: 116 | Comments: 0 |
Monday, January 06 | | Award-Winning Sci-Fi Builder 'IXION' Lands on published by: BigJ | Page Views: 143 | Comments: 0 |
Friday, November 01 | | Detective Sim 'Shadows of Doubt' confirmed fo published by: BigJ | Page Views: 199 | Comments: 0 |
Monday, September 30 | | Co-op Action Rogue-Like SWORN launches on Xbo published by: BigJ | Page Views: 252 | Comments: 0 |
Monday, September 09 | | Dollhouse: Behind the Broken Mirror Hits Xbox published by: BigJ | Page Views: 167 | Comments: 0 |
Thursday, September 05 | | Kingdom Come: Deliverance 2 Announced For Xbo published by: BigJ | Page Views: 207 | Comments: 0 |
Wednesday, September 04 | | 2025 release for Promise Mascot Agency on Xbo published by: BigJ | Page Views: 381 | Comments: 0 |
Monday, September 02 | | First Dwarf coming to Xbox Series X/S, PS5, S published by: BigJ | Page Views: 193 | Comments: 0 |
Thursday, August 29 | | “Wardens Rising” arrives later this year on X published by: BigJ | Page Views: 254 | Comments: 0 |
Wednesday, August 28 | | Crime Simulator announced for XBOX X/S, XB1, published by: BigJ | Page Views: 368 | Comments: 0 |
Tuesday, August 27 | | Action Adventure 'Island of Winds' Is Heading published by: BigJ | Page Views: 342 | Comments: 0 |
Monday, August 26 | | Steel Seed Drops New Gameplay Ahead Of 2024 L published by: BigJ | Page Views: 210 | Comments: 0 |
Friday, August 23 | | Nekki and Story Kitchen to bring SPINE to lif published by: BigJ | Page Views: 227 | Comments: 0 |
Wednesday, August 21 | | Yooka-Replaylee - A High-Def Remake of Yooka- published by: BigJ | Page Views: 249 | Comments: 0 |
Tuesday, August 20 | | DevGAMM Game Industry Conference returns to P published by: BigJ | Page Views: 207 | Comments: 0 |
| Magical RPG Garden Witch Life set for console published by: BigJ | Page Views: 193 | Comments: 0 |
Monday, August 19 | | Lost in Tropics debuts on PC, with console re published by: BigJ | Page Views: 198 | Comments: 0 |
Thursday, August 15 | | Undisputed brings authentic boxing to console published by: BigJ | Page Views: 305 | Comments: 0 |
Wednesday, August 14 | | The Precinct Launches for Xbox Series, PS5, a published by: BigJ | Page Views: 255 | Comments: 0 |
| 'Big Helmet Heroes' To Launch This Year For X published by: BigJ | Page Views: 414 | Comments: 0 |
Tuesday, August 13 | | Warhammer 40,000: Mechanicus II set for relea published by: BigJ | Page Views: 307 | Comments: 0 |
Monday, August 12 | | Extinction Rifts unleashes cross-platform cha published by: BigJ | Page Views: 291 | Comments: 0 |
Wednesday, August 07 | | Magical Bakery Set To Cast A Spell On Xbox Se published by: BigJ | Page Views: 258 | Comments: 0 |
Tuesday, August 06 | | Lady Death: Demonicron is coming to Xbox Seri published by: BigJ | Page Views: 238 | Comments: 0 |
| Whimsical RPG Necro Story launches on all maj published by: BigJ | Page Views: 259 | Comments: 0 |
Monday, August 05 | | Take to the skies with Microsoft Flight Simul published by: BigJ | Page Views: 246 | Comments: 0 |
Friday, August 02 | | Designated Demigod launches in 2025 for Conso published by: BigJ | Page Views: 345 | Comments: 0 |
Wednesday, July 31 | | Deathbound Launches Simultaneously Across Xbo published by: BigJ | Page Views: 361 | Comments: 0 |
Friday, May 24 | | Chrysolite announced for to Xbox Series, Play published by: BigJ | Page Views: 289 | Comments: 0 |
Thursday, May 23 | | Toopan Games Unveils 2025 Release for 'Multiv published by: BigJ | Page Views: 286 | Comments: 0 |
Tuesday, May 21 | | AAA Multi-IP Battle Royale “OPEN” confirmed f published by: BigJ | Page Views: 467 | Comments: 0 |
Monday, May 20 | | THE SMURFS - Village Party launches in June o published by: BigJ | Page Views: 533 | Comments: 0 |
Friday, May 17 | | Puppet House creeps onto Xbox Series, PS5, an published by: BigJ | Page Views: 588 | Comments: 0 |
| ESDigital Games and Storm in a Teacup team up published by: BigJ | Page Views: 621 | Comments: 0 |
Thursday, May 16 | | F1 Manager 2024 coming to Xbox X|S, XB1, PS4| published by: BigJ | Page Views: 434 | Comments: 0 |
Tuesday, May 14 | | The Night Wanderer and Thorgal - two new game published by: BigJ | Page Views: 550 | Comments: 0 |
Monday, May 13 | | 'Realm of Ink' Reveils New Map Trailer, Invit published by: BigJ | Page Views: 408 | Comments: 0 |
Friday, May 10 | | System Shock remake arives May 21st on Xbox S published by: BigJ | Page Views: 455 | Comments: 0 |
News Archive
| |
 
|
|