|
 |
Xbox-Hq.Com - Site Statistics |
 |
We received 508,008,017 page views since May 2003
View Detailed Statistics
Browsers
|
MSIE: |   7.551 % (38,361,894) |
Netscape: |   84.45 % (429,034,119) |
Opera: |   0.343 % (1,746,024) |
Konqueror: |   0.008 % (43,804) |
Lynx: |   0.007 % (36,982) |
Search Engines: |   5.567 % (28,285,784) |
Unknown: |   2.075 % (10,541,221)
|
|
|
Operating System
|
Windows: |   15.74 % (80,008,102) |
Linux: |   2.608 % (13,250,391) |
Mac/PPC: |   1.055 % (5,359,617) |
FreeBSD: |   0.003 % (15,286) |
SunOS: |   0.001 % (5,898) |
IRIX: |   5.905 % (300) |
BeOS: |   0.000 % (605) |
OS/2: |   0.000 % (1,990) |
AIX: |   2.539 % (129) |
Unknown: |   80.58 % (409,374,216)
|
|
|
|
|
| |
  | Popular Xbox Games |  |
Quantum Redshift Page Views: 331,074 Quantum Redshift puts gamers in command of the most extreme, hyperspeed racing machines that travel in excess of 650 mph and are able to interact with the terrain. As players progress, they unlock not.. |  | More Xbox Games |   | Survey |  |   | HQ Network Affiliates |  | | |